| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-v24 | 54 | logplain |
| d--------- | drawable | 304 | logplain |
| d--------- | layout | 187 | logplain |
| d--------- | menu | 42 | logplain |
| d--------- | mipmap-anydpi-v26 | 92 | logplain |
| d--------- | mipmap-hdpi | 92 | logplain |
| d--------- | mipmap-mdpi | 92 | logplain |
| d--------- | mipmap-xhdpi | 92 | logplain |
| d--------- | mipmap-xxhdpi | 92 | logplain |
| d--------- | mipmap-xxxhdpi | 92 | logplain |
| d--------- | values | 150 | logplain |
